Y7-11 Absence Line: 01625 627229 Sixth Form Absence Line: 01625 627274 Visit the Sixth Form Website
Y7-11 Absence Line: 01625 627229 Sixth Form Absence Line: 01625 627274 Visit the Sixth Form Website
Clubs running each day before school, at lunchtime and after school.
| Time | Club | Who for | Room | Lead teacher | Contact |
|---|---|---|---|---|---|
| 08:30 | Breakfast Club | Years 7-11 | Library | Mrs Firth | fir@fallibroome.org.uk |
| 12:30 | Lunchtime Homework Club | Years 7-11 | C15 | Mrs Firth | fir@fallibroome.org.uk |
| 15:30 | After School Homework Club | Years 7-11 | LRC | Mrs Firth | fir@fallibroome.org.uk |
| Time | Club | Who for | Room | Lead teacher | Contact |
|---|---|---|---|---|---|
| Lunchtime | |||||
| 12:30 | Games Club | A17 | Mrs Firth | fir@fallibroome.org.uk | |
| 12:30 | Green Room PA Magazine | Years 10-13 | Studio 6 | Mrs Walters | wal@fallibroome.org.uk |
| 12:30 | Table Tennis | Years 10–11 | Gym / Training Hall | Mr Chadwick | cdk@fallibroome.org.uk |
| 12:50 | Fallibroome Young Actors | Year 8 | A18 | Mrs Munro | mun@fallibroome.org.uk |
| 12:50 | Get Into Street Dance | Year 7-8 | Studio 4 | Mrs Murray | mur@fallibroome.org.uk |
| 12:50 | Senior Choir | Years 9-13 | Performance Hall | Miss Mortimer | mor@fallibroome.org.uk |
| 13:00 | Antarctica Club | Year 7-8 | C2 | Mrs Lawn | law@fallibroome.org.uk |
| 13:00 | Badminton | Years 10-11 | Gym / Training Hall | Mrs Fielding | fie@fallibroome.org.uk |
| 13:00 | Open Astro | Years 7–9 | Astro | Mr Howard | hrd@fallibroome.org.uk |
| 13:00 | Science Club | Years 7-9 | A42 | Miss Soulsby | slb@fallibroome.org.uk |
| After school | |||||
| 15:30 | Boys Rugby | Years 8–9 | Field | Mr Atherton | ath@fallibroome.org.uk |
| 15:30 | Evolve Dance Company | Years 9-13 | Studio 4 | Mrs Murray | mur@fallibroome.org.uk |
| 15:30 | Fallibroome Young Actors | Year 8 | A18 | Mrs Munro | mun@fallibroome.org.uk |
| 15:30 | GCSE Fine Art Club | GCSE | D10 | Mrs Harding | hdg@fallibroome.org.uk |
| 15:30 | GCSE Photography Club | GCSE | E1 | Mr Priest | pri@fallibroome.org.uk |
| 15:30 | Netball | Years 7–10 | Tennis Courts | Miss Bradley | bdl@fallibroome.org.uk |
| 15:30 | Orchestra | Invite only | Performance Hall | Mr Gibb | gib@fallibroome.org.uk |
| 15:30 | Orienteering | Years 7–13 | PE Office | Mr Kyd | kyd@fallibroome.org.uk |
| 15:30 | Zombie Survival | Year 7 | A28 | Miss Andrews | adw@fallibroome.org.uk |
| Time | Club | Who for | Room | Lead teacher | |
|---|---|---|---|---|---|
| Lunchtime | |||||
| 12:40 | BBC Solve the Story | Year 7-11 | E2 | Mr Riches | rhs@fallibroome.org.uk |
| 12:50 | GCSE Fine Art Club | GCSE | D11 | Mr Vickers | vic@fallibroome.org.uk |
| 12:50 | GCSE Photography Club | Years 10–11 | E1 | Mr Priest | pri@fallibroome.org.uk |
| 12:50 | National Connections | Year 10 & 12 | Drama Studio | Mr Hogden | hog@fallibroome.org.uk |
| After school | |||||
| 15:30 | Fallibroome Brass Band | Years 7-13 | Performance Hall | Miss Mortimer | mor@fallibroome.org.uk |
| 15:30 | Fallibroome Young Actors | Year 9 | Drama Studio | Mrs Fay | fay@fallibroome.org.uk |
| 15:30 | Samba (Term 1) | Years 7-13 | Studio 3 | Miss Mortimer | mor@fallibroome.org.uk |
| Time | Club | Who for | Room | Lead teacher | |
|---|---|---|---|---|---|
| Lunchtime | |||||
| 12:30 | Games Club | Years 7-11 | A17 | Mrs Firth | fir@fallibroome.org.uk |
| 12:30 | GCSE Fine Art Club | Years 10 -11 | D10 | Mrs Harding | hdg@fallibroome.org.uk |
| 12:50 | Chess Club | Years 7-13 | D11 | Mr Vickers | vic@fallibroome.org.uk |
| 12:50 | KS3 Art Club | Years 7–9 | D9 | Mrs Harding | hdg@fallibroome.org.uk |
| 12:50 | Man Choir | Years 7-13 | ST2 | Mr Faulkner | flk@fallibroome.org.uk |
| 12:50 | Songbirds | Years 7–9 | Studio 3 | Miss Mortimer | mor@fallibroome.org.uk |
| 13:00 | Badminton | Years 7–9 | Gym / Training Hall | Mrs Fielding | fie@fallibroome.org.uk |
| 13:00 | LGBTQ+ | Years 7-13 | TBC | Mr Daws | dws@fallibroome.org.uk |
| 13:00 | Rugby Skills | Years 7–9 | Field | Mr Atherton | ath@fallibroome.org.uk |
| After school | |||||
| 15:30 | BASE 26 Boys Dance | Years 7-9 | Studio 4 | Mrs Murray | mur@fallibroome.org.uk |
| 15:30 | Boys Football | Years 7–10 | Astro | Mr Chadwick | cdk@fallibroome.org.uk |
| 15:30 | Kinetic Dance Company | Years 7-8 | Studio 5 | Mrs Faulkner | fnr@fallibroome.org.uk |
| 15:30 | Netball | Years 7–10 | Tennis Courts | Miss Bradley | bdl@fallibroome.org.uk |
| 15:30 | Percussion Ensemble (Term 2) | Invite only | Foyer | Miss Mortimer | mor@fallibroome.org.uk |
| Time | Club | Who for | Room | Lead teacher | |
|---|---|---|---|---|---|
| Lunchtime | |||||
| 12:30 | Fallibroome DnD Club | Year 7-11 | C9 | Mr Riches | rhs@fallibroome.org.uk |
| 12:30 | Games Club | Years 7-11 | A17 | Mrs Firth | fir@fallibroome.org.uk |
| 12:30 | Library Club | Years 7-11 | Library | LRC | lrc@fallibroome.org.uk |
| 12:30 | Table Tennis | Years 7–9 | Gym / Training Hall | Mr Chadwick | cdk@fallibroome.org.uk |
| 12:50 | 3D Printing Club | Years 7-9 | A25 | Mr Evans | evs@fallibroome.org.uk |
| 12:30 | KS3 Creative Writing Club | Years 7-13 | C13 | Mrs Chandler | cha@fallibroome.org.uk |
| 12:50 | Christian Union | Years 7-13 | E5 | Mr Downing | dow@fallibroome.org.uk |
| 12:50 | Drama Youth Company | Year 7 | A18 | Mrs Oldham | old@fallibroome.org.uk |
| 12:50 | Impulse Dance Company | Years 9-10 | Studio 4 | Mrs Murray | mur@fallibroome.org.uk |
| 12:50 | Windband | Years 7-13 | Performance Hall | Miss Mortimer | mor@fallibroome.org.uk |
| 13:00 | Library Club | Years 7- 8 | Library | LRC | lrc@fallibroome.org.uk |
| 13:00 | Netball Skills | Years 7–9 | Gym / Training Hall | Miss Bradley | bdl@fallibroome.org.uk |
| 13:00 | Open Astro | Years 7–9 | Astro | Mr Howard | hrd@fallibroome.org.uk |
| 13:00 | Sports4All | Years 7-13 | Training Hall | Mr Mountford | mfd@fallibroome.org.uk |
| After school | |||||
| 15:30 | Boys Rugby | Year 7 | Field | Mr Atherton | ath@fallibroome.org.uk |
| 15:30 | Cross Country | Years 7–10 | Field | Miss Hime | hme@fallibroome.org.uk |
| 15:30 | Food Club | Years 7-11 | A26 Food Kitchen | Mr Coleman | clm@fallibroome.org.uk |
| 15:30 | Girls Football | Years 7–9 | Astro | Miss Hime | hme@fallibroome.org.uk |
| 15:30 | Guitar Sessions | Years 7-13 | ST3 | Mr Faulkner | flk@fallibroome.org.uk |
| 15:30 | Making Moves | Invite only | Studio 4 | Mrs Murray | mur@fallibroome.org.uk |
| 15:30 | Young Enterprise | Years 12 -13 | S1/S2 | Mr Gaskell | gsk@fallibroome.org.uk |
| 15:30 | KS3 Maths Club | Years 7–9 | A2 | Mrs Allgood | alg@fallibroome.org.uk |
| 15:30 | KS4 Maths Study Club | Years 10-11 | A3 | Mrs Smith | sth@fallibroome.org.uk |
| 15:30 | Year 11 FSMQ | Year 11 | Mrs Matthews | mew@fallibroome.org.uk | |
| 15:30 | KS5 Maths Study Club | Years 12 -13 | A4 | Mr Watson | wts@fallibroome.org.uk |
| Time | Club | Who for | Room | Lead teacher | |
|---|---|---|---|---|---|
| Lunchtime | |||||
| 12:30 | Basketball | Years 7–13 | Training Hall | Mrs Fielding | fie@fallibroome.org.uk |
| 12:30 | Code Club | Years 7-13 | E4 | Mr Howarth | how@fallibroome.org.uk |
| 12:30 | Community Sport | Years 7-13 | Training Hall | Mr Chadwick | cdk@fallibroome.org.uk |
| 12:30 | FriYAY | Years 7-13 | B3 | Miss Savage | sav@fallibroome.org.uk |
| 12:30 | Games Club | Years 7-11 | A17 | Mrs Firth | fir@fallibroome.org.uk |
| 12:30 | Laser Cut Badges | Years 7-9 | A25 | Miss Andrews | adw@fallibroome.org.uk |
| 12:30 | Mindful Colouring | Years 7-11 | C9 | Mrs Firth | fir@fallibroome.org.uk |
| 12:50 | Dance Club | Years 7–8 | Studios 4 & 5 | Mrs Faulkner | fnr@fallibroome.org.uk |
| 12:50 | String Orchestra | Years 7-13 | Studio 3 | Mr Gibb | gib@fallibroome.org.uk |
| 12:50 | Symphonic Wind Orchestra | Invite only | Performance Hall | Miss Mortimer | mor@fallibroome.org.uk |
| 13:00 | Performance4all | Years 7-13 | TBC | Mr Daws | dws@fallibroome.org.uk |
| 13:00 | Young Leaders | Years 7-13 | A14 | Mrs Dunn | dnn@fallibroome.org.uk |
| After school | |||||
| 15:30 | National Connections | Year 10 & 12 | Drama Studio | Mr Hogden | hog@fallibroome.org.uk |
| 15:30 | Team Badminton | Teams | Gym / Training Hall | Mrs Fielding | fie@fallibroome.org.uk |
Throughout the year there are a huge number of opportunities to get involved in the performing arts (including behind the scenes) outside of your music, dance and drama lessons. There are lunchtime/afterschool clubs during the day and stage productions of musicals and plays, music concerts and dance shows in the evenings. Take a look at the Performing Arts area of the website to see showcases of previous shows.
Tap/click the image to see which clubs are taking place this term, or take a look at the What’s On Guide to see all of this year’s shows/performances that you might want to watch or take part in.

Fallibroome offers a huge range of clubs in beyond opportunities for performance and sport. Take a look and see which ones catch your eye!
Fallibroome actively promotes the idea of a ‘Whole Education’, where alongside academic success students are encouraged to develop a whole range of skills and interests. As such the school offers a wide range of extra-curricular activities ranging from lunchtime clubs to theatre trips and sports fixtures to Duke of Edinburgh Award expeditions.
The application form for the Duke of Edinburgh Awards will appear on this page when applications open for the new year. Please check back soon for more information.